Last autonews about by-the-numbers and auto makers (Hyundai, GM, Dodge, Chevy, Mercedes-BenzB, Cadillac, BMW, Toyota), photos/videos of supercars and from auto shows
AutomotoNews Frontline



By the Numbers auto news

Pages:  1   2   3    ..  

March 2011 - Fool on a Hill Edition

04/04/2012   [Original: Autoblog]
Category: Car Buying, By the Numbers

Chrysler Keeps Winning, Hyundai and Kia Set Records

Another chapter has been written in the comeback story of Chrysler, which reported a 69.7-percent sales increase in March compared to a year earlier. We're starting to wonder, though, what will happen if gas prices continue rising. If consumers begin to shift their tastes back to smaller, more fuel efficient cars, Chrysler will find itself without much to offer. The promising Dodge Dart is coming but not here yet, and Chrysler doesn't offer any passenger vehicles as hybrids or diesels. The Ram 1500 is of course available with a diesel, but we doubt consumers will flock to it for a respite from rising fuel costs.

Hyundai also had a good month of sales in March. Actually, it had the best month of sales in its history of selling cars in the U.S. Nearly all of its high-volume products are selling well, while the Veloster is picking up momentum and adding all-new sales to the mix. Soon, the completely redesigned Azera will go on sale, which means this new all-time sales record likely won't last long. Its Korean counterpart, Kia, also enjoyed its best month ever.

A couple of automakers who seem to be teetering on the edge of trouble are General Motors and Honda. GM can be happy with positive performances last month from Chevrolet and GMC, but Buick and Cadillac continue to falter and find themselves on the very bottom of our sales chart trends this month. Honda, meanwhile, hasn't seemed to have found its footing as well as rival Toyota, despite both companies reporting that their production lines are completely restored following a year of disruptive natural disasters.

Check out how the rest of the industry did in our monthly sales chart below, and visit our By the Numbers section to see all past months.

*Brands and companies are displayed in descending order according to their percentage change in volume sales. There were 28 selling days in March 2012 versus 27 selling days in March 2011, so there will be a difference between monthly sales volume and the average daily sales rate (DSR) for each brand/company. Also, brands are combined and reported as companies only if their sales figures are released jointly.

Read more..


February 2012: Leap Year Edition

03/02/2012   [Original: Autoblog]
Category: By the Numbers

Chrysler Wins Again, Small Car Battle Brewing and Mustang Beats Camaro

Automakers love Leap Year. And why wouldn't they? Who doesn't love an extra day for selling? Actually, it turns out the extra day that Leap Year provides didn't make that much of a difference, as there were 25 selling days in February of this year versus 24 last year. A variance of one day is not out of the norm for any month. Still, sales were so good last month that you'd think each automaker had an extra week.

Like last month, the best performer was again Chrysler, both the brand and company, which saw sales rise 113.87 and 40.39 percent, respectively. The 300 sedan in particular, which just won our most recent comparison test versus the Hyundai Genesis, saw sales rise 480% to 7,670 units versus the same time last year.

Indeed, nearly every major automaker had positive news to report, except for General Motors and Mitsubishi. While Chevrolet posted a positive 5.78-percent increase in sales and GMC a narrow 0.14-percent rise, GM as a whole was dragged down by Buick and especially Cadillac, which reported drops of -11.29 and -27.04, respectively. In aggregate, GM reported a sales gain of just 1.10 percent, though its daily average sales rate was 2.94 percent below February of last year. In other words, GM sold about 254 vehicles less per day on average in February of this year than last.

If we go one level deeper and look at the sales of some individual models, the most interesting numbers were in the small car segment. Both the Chevrolet Cruze and Toyota Corolla have been leading the segment lately, but February saw the resurgence of both the Ford Focus and Honda Civic. Focus sales were up 115 percent to 23,350 units while Civic sales rose 36 percent to 27,086 units. Both vehicles sold more than the Corolla at 22,148 units and Cruze at 20,427 units. And we'd be remiss if we didn't mention that the Mustang finally posted a better month of sales than the Camaro: 7,351 to 6,923.

BRANDS Vol. % Feb-12 Feb-11 DSR* % Feb-12 Feb-11
Chrysler 113.87 27,008 12,628 105.32 1,080 526
Jaguar 62.48 1,022 629 55.98 41 26
Smart 58.88 769 484 52.53 31 20
Suzuki 47.60 2,425 1,643 41.69 97 68
Volkswagen 42.47 30,577 21,462 36.77 1,223 894
Mini 42.16 4,980 3,503 36.48 199 146
Kia 37.29 45,038 32,806 31.79 1,802 1,367
Mazda 32.31 25,651 19,387 27.02 1,026 808
Jeep 30.37 37,312 28,619 25.16 1,492 1,192
BMW 29.17 21,204 16,416 24.00 848 684
Land Rover 27.40 3,255 2,555 22.30 130 106
Dodge 27.21 42,692 33,561 22.12 1,708 1,398
Bentley 24.75 126 101 19.76 5 4
Lexus 20.73 16,678 13,814 15.90 667 576
Hyundai 17.50 51,151 43,533 12.80 2,046 1,814
Nissan 17.14 97,492 83,226 12.46 3,900 3,468
Subaru 17.02 25,374 21,683 12.34 1,015 903
Mercedes-Benz 16.90 18,910 16,176 12.23 756 674
Lincoln 16.21 6,912 5,948 11.56 276 248
Ram 14.72 23,282 20,294 10.13 931 846
Ford 14.29 172,207 150,678 9.72 6,888 6,278
Honda 13.33 98,899 87,263 8.80 3,956 3,636
Toyota 11.49 142,745 128,032 7.03 5,710 5,335
Audi 10.03 8,531 7,753 5.63 341 323
Volvo 9.76 5,263 4,795 5.37 211 200
Porsche 6.44 2,149 2,019 2.18 86 84
Chevrolet 5.78 151,197 142,929 1.55 6,048 5,955
Acura 4.28 11,258 10,796 0.11 450 450
Infiniti 1.04 9,239 9,144 -3.00 370 381
GMC 0.14 32,581 32,534 -3.86 1,303 1,356
Buick -11.29 14,023 15,807 -14.83 561 659
Cadillac -27.04 11,505 15,768 -29.95 460 657
Mitsubishi -31.29 4,736 6,893 -34.04 189 287
Fiat NA 3,227 0 NA 129 0
COMPANIES
Chrysler Group 40.39 133,521 95,102 34.78 5,341 3,963
Jaguar LR NA 31.72 4,277 3,247 26.45 171 135
BMW Group 31.45 26,184 19,919 26.19 1,047 830
Nissan NA 15.55 106,731 92,370 10.93 4,269 3,849
Ford Mo Co 14.36 179,119 156,626 9.79 7,165 6,526
Toyota Mo Co 12.39 159,423 141,846 7.90 6,377 5,910
American Honda 12.34 110,157 98,059 7.84 4,406 4,086
General Motors 1.10 209,306 207,028 -2.94 8,372 8,626

*Brands and companies are displayed in descending order according to their percentage change in volume sales. There were 25 selling days in February 2012 versus 24 selling days in February 2011, so there will be a difference between monthly sales volume and the average daily sales rate (DSR) for each brand/company. Also, brands are combined and reported as companies only if their sales figures are released jointly.

Read more..

December 2011: Same As It Ever Was Edition [UPDATE]

01/05/2012   [Original: Autoblog]
Category: By the Numbers

The December sales numbers are in, most of them anyway, and what we're seeing is an end to the year that largely mirrors the months that came before.

Our usual players are at the top of the list in green, including Chrysler, which lead all brands last month with an 82.56-percent increase in monthly sales to end the year. Credit goes to the redesigned 200 sedan, which sold over 760% more units in December than the Sebring did the year before, and the redesigned 300, which itself enjoyed a 242% increase in sales.

Not far behind are other brands that have been performing well all year long, like Kia with a 42.52-percent gain in sales (the Soul eclipsed the 100,000 annual sales mark in December by selling 9,624 units), and Volkswagen with a 36.18-percent jump.

Last month we also witnessed the last few gasps of breath for Saab, which packed it in by selling just 270 units in December. Other brands that have been operating in the red band of our spectrum all year long finished much the same way. Toyota barely eeked out more sales than the year before with a slight 1.9-percent gain, while its luxury division Lexus, as well as Honda and Acura, were all behind their 2010 numbers.

UPDATE: All brands and companies are now included.

Brand/Company Vol% Dec. 2011 Dec. 2010 DSR*% Dec. 2011 Dec. 2010
Chrysler 82.56 23,974 13,132 82.56 888 486
Kia 42.52 43,390 30,444 42.52 1,607 1,128
Jeep 40.98 43,577 30,910 40.98 1,614 1,145
Volkswagen 36.18 32,502 23,867 36.18 1,204 884
Land Rover 28.36 4,743 3,695 28.36 176 137
Dodge 28.27 41,548 32,390 28.27 1,539 1,200
Mini 27.31 5,500 4,320 27.31 204 160
Subaru 26.25 33,701 26,694 26.25 1,248 989
Mercedes-Benz 26.23 27,100 21,469 26.23 1,004 795
Smart 22.81 700 570 22.81 26 21
Audi 20.00 12,655 10,546 20.00 469 391
Ford 15.59 201,737 174,523 15.59 7,472 6,464
BMW 14.69 26,700 23,280 14.69 989 862
Hyundai 13.31 50,765 44,802 13.31 1,880 1,659
Volvo 12.32 5,342 4,756 12.32 198 176
Nissan 10.72 89,937 81,228 10.72 3,331 3,008
Ram 9.58 26,595 24,270 9.58 985 899
Chevrolet 8.92 161,158 147,960 8.92 5,969 5,480
Lincoln 4.26 8,403 8,060 4.26 311 299
Mazda 4.07 22,353 21,479 4.07 828 796
Mitsubishi 3.24 5,032 4,874 3.24 186 181
Toyota 1.90 152,776 149,928 1.90 5,658 5,553
GMC -0.47 41,960 42,159 -0.47 1,554 1,561
Cadillac -2.75 16,259 16,718 -2.75 602 619
Suzuki -3.06 2,566 2,647 -3.06 95 98
Jaguar -3.64 1,137 1,180 -3.64 42 44
Lexus -8.00 25,355 27,560 -8.00 939 1,021
Infiniti -12.09 10,990 12,502 -12.09 407 463
Buick -12.41 14,974 17,095 -12.41 555 633
Acura -15.24 13,129 15,489 -15.24 486 574
Honda -19.30 92,101 114,127 -19.30 3,411 4,227
Porsche -28.55 1,834 2,567 -28.55 68 95
Saab -74.86 270 1,074 -74.86 10 40
Fiat NA 2,325 0 NA 86 0
COMPANIES
Chrysler Group 37.06 138,019 100,702 37.06 5,112 3,730
BMW Group 16.59 32,230 27,643 16.59 1,194 1,024
Jag Land Rover 20.62 5,880 4,875 20.62 218 181
Ford Mo Co 10.03 210,140 190,976 10.03 7,783 7,073
Nissan NA 7.68 100,927 93,730 7.68 3,738 3,471
General Motors 4.65 234,351 223,932 4.65 8,680 8,294
Toyota Mo Co 0.36 178,131 177,488 0.36 6,597 6,574
American Honda -18.81 105,230 129,616 -18.81 3,897 4,801
*Brands and companies are displayed in descending order according to their percentage change in volume sales. There were 27 selling days in December 2011 and 27 selling days in December 2010, so the change in monthly sales volume will be the same as the change in average daily sales rate (DSR) for each brand/company.
Read more..


2011: Onward and Upward Edition [UPDATE]

01/05/2012   [Original: Autoblog]
Category: Car Buying, By the Numbers

Which were the best-performing brands and automakers in 2011? We'll tell you, and the answers may be surprising. The top two best-performing brands surprised us. Jeep led the pack with a 44.04-percent sales increase for the year, followed by Mitsubishi, whose sales jumped 40.07 percent.

Behind those two are the two brands we knew early on would have great years: Kia and Volkswagen. Kia gained significant ground on fellow South Korean automaker Hyundai last year by posting a larger sales increase for the year, 36.27 percent to 19.97 percent, respectively. Volkswagen, meanwhile, proved everyone wrong who questioned its decision to make the redesigned Jetta more cost competitive with a sales gain of 26.21 percent for the year on the back of that little compact car's 54.5-percent increase in sales.

The bottom of our table is also not surprisingly occupied almost entirely by Toyota, Honda and their luxury brands, which are joined by Infiniti and Lincoln. One could too easily argue that Toyota's and Honda's sales trouble in the U.S. last year had everything to do with natural disasters and their effect on production, but that would be ignoring their aging fleet of products, some not-so-well-received redesigns and how much more fierce their competition has become.

Finally, since we teased you last month with a select group of particular sales races we were interested in, we thought we'd let you know which models won.

  • 2011 Best-Selling Minivan: Toyota Sienna (111,429), Dodge Caravan (110,862)
  • 2011 Best-Selling Pony Car: Chevrolet Camaro (88,249), Ford Mustang (70,438)
  • 2011 Best-Selling Small Car: Toyota Corolla (240,258) vs. Chevy Cruze (231,732)
  • 2011 Best-Selling Mid-Size Sedan behind Camry (308,510) and Altima (268,981): Ford Fusion (248,067), Honda Accord (235,625)
UPDATE: All brands and companies are now reported.

Brand/Company Vol.% 2011 2010 DSR*% 2011 2010
Jeep 44.04 419,349 291,138 43.57 1,366 951
Mitsubishi 40.07 77,995 55,683 39.61 254 182
Kia 36.27 485,492 356,268 35.83 1,581 1,164
Volkswagen 26.31 324,402 256,830 25.90 1,057 839
Mini 25.54 57,300 45,644 25.13 187 149
Volvo 24.64 67,240 53,948 24.23 219 176
Ram 20.97 257,610 212,952 20.58 839 696
Hyundai 19.97 645,691 538,228 19.58 2,103 1,759
Land Rover 19.57 38,099 31,864 19.18 124 104
GMC 18.81 397,986 334,981 18.42 1,296 1,095
Dodge 17.56 451,040 383,675 17.17 1,469 1,254
Ford 17.45 2,062,915 1,756,439 17.07 6,720 5,740
Nissan 17.25 944,073 805,159 16.87 3,075 2,631
Mercedes-Benz 16.28 261,573 224,944 15.90 852 735
Audi 15.68 117,561 101,629 15.30 383 332
Porsche 14.62 29,023 25,320 14.25 95 83
Buick 14.32 177,633 155,389 13.94 579 508
Chevrolet 13.42 1,775,812 1,565,632 13.06 5,784 5,116
BMW 12.57 247,773 220,113 12.20 807 719
Chrysler 12.10 221,346 197,446 11.74 721 645
Suzuki 10.94 26,618 23,994 10.57 87 78
Mazda 9.09 250,426 229,566 8.73 816 750
Cadillac 3.72 152,389 146,925 3.38 496 480
Saab 3.01 5,610 5,446 2.68 18 18
Subaru 1.20 266,989 263,820 0.87 870 862
Lincoln -0.22 85,643 85,828 -0.54 279 280
Infiniti -4.79 98,461 103,411 -5.10 321 338
Toyota -5.75 1,446,109 1,534,266 -6.05 4,710 5,014
Honda -6.65 1,023,986 1,096,874 -6.95 3,335 3,585
Acura -7.71 123,299 133,606 -8.02 402 437
Jaguar -7.98 12,276 13,340 -8.28 40 44
Smart -12.30 5,198 5,927 -12.59 17 19
Lexus -13.42 198,552 229,329 -13.70 647 749
Fiat NA 19,769 NA NA 64 NA
COMPANIES
Chrysler Group 26.16 1,369,114 1,085,211 25.75 4,460 3,546
Nissan NA 14.74 1,042,534 908,570 14.37 3,396 2,969
BMW Group 14.70 305,421 266,269 14.33 995 870
General Motors 13.66 2,503,820 2,202,927 13.29 8,156 7,199
Jag Land Rover 11.44 50,375 45,204 11.08 164 148
Ford Mo Co 11.02 2,148,806 1,935,462 10.66 6,999 6,325
Toyota Mo Co -6.74 1,644,661 1,763,595 -7.05 5,357 5,763
American Honda -6.76 1,147,285 1,230,480 -7.06 3,737 4,021
*Brands and companies are displayed in descending order according to their percentage change in volume sales. There were 307 selling days in 2011 and 306 selling days in 2010, so the change in monthly sales volume will be different than the change in average daily sales rate (DSR) for each brand/company.
Read more..

2011: Onward and Upward Edition

01/05/2012   [Original: Autoblog]
Category: Car Buying, By the Numbers

Which were the best-performing brands and automakers in 2011? We'll tell you, and the answers may be surprising. The top two best-performing brands surprised us. Jeep led the pack with a 44.04-percent sales increase for the year, followed by Mitsubishi, whose sales jumped 40.07 percent.

Behind those two are the two brands we knew early on would have great years: Kia and Volkswagen. Kia gained significant ground on fellow South Korean automaker Hyundai last year by posting a larger sales increase for the year, 36.27 percent to 19.97 percent, respectively. Volkswagen, meanwhile, proved everyone wrong who questioned its decision to make the redesigned Jetta more cost competitive with a sales gain of 26.21 percent for the year on the back of that little compact car's 54.5-percent increase in sales.

The bottom of our table is also not surprisingly occupied almost entirely by Toyota, Honda and their luxury brands, which are joined by Infiniti and Lincoln. One could too easily argue that Toyota's and Honda's sales trouble in the U.S. last year had everything to do with natural disasters and their effect on production, but that would be ignoring their aging fleet of products, some not-so-well-received redesigns and how much more fierce their competition has become.

Finally, since we teased you last month with a select group of particular sales races we were interested in, we thought we'd let you know which models won.

  • 2011 Best-Selling Minivan: Toyota Sienna (111,429), Dodge Caravan (110,862)
  • 2011 Best-Selling Pony Car: Chevrolet Camaro (88,249), Ford Mustang (70,438)
  • 2011 Best-Selling Small Car: Toyota Corolla (240,258) vs. Chevy Cruze (231,732)
  • 2011 Best-Selling Mid-Size Sedan behind Camry (308,510) and Altima (268,981): Ford Fusion (248,067), Honda Accord (235,625)
NYR = Not Yet Reported

Brand/Company Vol.% 2011 2010 DSR*% 2011 2010
Jeep 44.04 419,349 291,138 43.57 1,366 951
Mitsubishi 40.07 77,995 55,683 39.61 254 182
Kia 36.27 485,492 356,268 35.83 1,581 1,164
Volkswagen 26.31 324,402 256,830 25.90 1,057 839
Volvo 24.64 67,240 53,948 24.23 219 176
Ram 20.97 257,610 212,952 20.58 839 696
Hyundai 19.97 645,691 538,228 19.58 2,103 1,759
Land Rover 19.57 38,099 31,864 19.18 124 104
GMC 18.81 397,986 334,981 18.42 1,296 1,095
Dodge 17.56 451,040 383,675 17.17 1,469 1,254
Ford 17.45 2,062,915 1,756,439 17.07 6,720 5,740
Nissan 17.25 944,073 805,159 16.87 3,075 2,631
Audi 15.68 117,561 101,629 15.30 383 332
Porsche 14.62 29,023 25,320 14.25 95 83
Buick 14.32 177,633 155,389 13.94 579 508
Chevrolet 13.42 1,775,812 1,565,632 13.06 5,784 5,116
Chrysler 12.10 221,346 197,446 11.74 721 645
Suzuki 10.94 26,618 23,994 10.57 87 78
Mazda 9.09 250,426 229,566 8.73 816 750
Cadillac 3.72 152,389 146,925 3.38 496 480
Saab 3.01 5,610 5,446 2.68 18 18
Subaru 1.20 266,989 263,820 0.87 870 862
Lincoln -0.22 85,643 85,828 -0.54 279 280
Infiniti -4.79 98,461 103,411 -5.10 321 338
Toyota -5.75 1,446,109 1,534,266 -6.05 4,710 5,014
Honda -6.65 1,023,986 1,096,874 -6.95 3,335 3,585
Acura -7.71 123,299 133,606 -8.02 402 437
Jaguar -7.98 12,276 13,340 -8.28 40 44
Lexus -13.42 198,552 229,329 -13.70 647 749
Fiat NA 19,769 NA NA 64 NA
BMW NYR NYR NYR NYR NYR NYR
Mini NYR NYR NYR NYR NYR NYR
Mercedes-Benz NYR NYR NYR NYR NYR NYR
Smart NYR NYR NYR NYR NYR NYR
COMPANIES
Chrysler Group 26.16 1,369,114 1,085,211 25.75 4,460 3,546
Nissan NA 14.74 1,042,534 908,570 14.37 3,396 2,969
General Motors 13.66 2,503,820 2,202,927 13.29 8,156 7,199
Jag Land Rover 11.44 50,375 45,204 11.08 164 148
Ford Mo Co 11.02 2,148,806 1,935,462 10.66 6,999 6,325
Toyota Mo Co -6.74 1,644,661 1,763,595 -7.05 5,357 5,763
American Honda -6.76 1,147,285 1,230,480 -7.06 3,737 4,021
BMW Group NYR NYR NYR NYR NYR NYR
*Brands and companies are displayed in descending order according to their percentage change in volume sales. There were 307 selling days in 2011 and 306 selling days in 2010, so the change in monthly sales volume will be different than the change in average daily sales rate (DSR) for each brand/company.
Read more..

December 2011: Same As It Ever Was Edition

01/05/2012   [Original: Autoblog]
Category: By the Numbers

The December sales numbers are in, most of them anyway, and what we're seeing is an end to the year that largely mirrors the months that came before.

Our usual players are at the top of the list in green, including Chrysler, which lead all brands last month with an 82.56-percent increase in monthly sales to end the year. Credit goes to the redesigned 200 sedan, which sold over 760% more units in December than the Sebring did the year before, and the redesigned 300, which itself enjoyed a 242% increase in sales.

Not far behind are other brands that have been performing well all year long, like Kia with a 42.52-percent gain in sales (the Soul eclipsed the 100,000 annual sales mark in December by selling 9,624 units), and Volkswagen with a 36.18-percent jump.

Last month we also witnessed the last few gasps of breath for Saab, which packed it in by selling just 270 units in December. Other brands that have been operating in the red band of our spectrum all year long finished much the same way. Toyota barely eeked out more sales than the year before with a slight 1.9-percent gain, while its luxury division Lexus, as well as Honda and Acura, were all behind their 2010 numbers.

NYR = Not Yet Reported

Brand/Company Vol% Dec. 2011 Dec. 2010 DSR*% Dec. 2011 Dec. 2010
Chrysler 82.56 23,974 13,132 82.56 888 486
Kia 42.52 43,390 30,444 42.52 1,607 1,128
Jeep 40.98 43,577 30,910 40.98 1,614 1,145
Volkswagen 36.18 32,502 23,867 36.18 1,204 884
Dodge 28.27 41,548 32,390 28.27 1,539 1,200
Subaru 26.25 33,701 26,694 26.25 1,248 989
Audi 20.00 12,655 10,546 20.00 469 391
Ford 15.59 201,737 174,523 15.59 7,472 6,464
Hyundai 13.31 50,765 44,802 13.31 1,880 1,659
Volvo 12.32 5,342 4,756 12.32 198 176
Nissan 10.72 89,937 81,228 10.72 3,331 3,008
Ram 9.58 26,595 24,270 9.58 985 899
Chevrolet 8.92 161,158 147,960 8.92 5,969 5,480
Lincoln 4.26 8,403 8,060 4.26 311 299
Mazda 4.07 22,353 21,479 4.07 828 796
Mitsubishi 3.24 5,032 4,874 3.24 186 181
Toyota 1.90 152,776 149,928 1.90 5,658 5,553
GMC -0.47 41,960 42,159 -0.47 1,554 1,561
Cadillac -2.75 16,259 16,718 -2.75 602 619
Suzuki -3.06 2,566 2,647 -3.06 95 98
Lexus -8.00 25,355 27,560 -8.00 939 1,021
Infiniti -12.09 10,990 12,502 -12.09 407 463
Buick -12.41 14,974 17,095 -12.41 555 633
Acura -15.24 13,129 15,489 -15.24 486 574
Honda -19.30 92,101 114,127 -19.30 3,411 4,227
Porsche -28.55 1,834 2,567 -28.55 68 95
Saab -74.86 270 1,074 -74.86 10 40
Fiat NA 2,325 0 NA 86 0
BMW NYR NYR NYR NYR NYR NYR
Mini NYR NYR NYR NYR NYR NYR
Mercedes-Benz NYR NYR NYR NYR NYR NYR
Smart NYR NYR NYR NYR NYR NYR
Jaguar NYR NYR NYR NYR NYR NYR
Land Rover NYR NYR NYR NYR NYR NYR
COMPANIES
Chrysler Group 37.06 138,019 100,702 37.06 5,112 3,730
Ford Mo Co 10.03 210,140 190,976 10.03 7,783 7,073
Nissan NA 7.68 100,927 93,730 7.68 3,738 3,471
General Motors 4.65 234,351 223,932 4.65 8,680 8,294
Toyota Mo Co 0.36 178,131 177,488 0.36 6,597 6,574
American Honda -18.81 105,230 129,616 -18.81 3,897 4,801
BMW Group NYR NYR NYR NYR NYR NYR
Jag Land Rover NYR NYR NYR NYR NYR NYR
*Brands and companies are displayed in descending order according to their percentage change in volume sales. There were 27 selling days in December 2011 and 27 selling days in December 2010, so the change in monthly sales volume will be the same as the change in average daily sales rate (DSR) for each brand/company.
Read more..

November 2011: Black Friday Edition

12/02/2011   [Original: Autoblog]
Category: By the Numbers

U.S. auto sales during the month November were up on the backs of companies like Chrysler, Volkswagen and Kia, all three of which reported major gains for their respective brands. The Chrysler Group in particular posted positive numbers for all four of its brands, including a spectacular 92.23-percent rise in sales for the Chrysler brand itself. Volkswagen and Kia didn't perform quite as well, but each managed gains of around 40 percent.

This time, Honda stands alone as the only major automaker to post a sales decline in November. The Japanese automaker's brands (Honda and Acura) together posted a drop of 6.35 percent. Toyota, which had been keeping Honda company they each struggled with restoring production after this year's series of natural disasters, had a relatively decent November with identical gains of 6.68 percent for both Toyota and Lexus.

Being the second-last month of the year, you may be interested to know how some close model-to-model sales races are shaping up. Here are some year-to-date sales races that will be decided in December, as well as always-interesting Camaro versus Mustang numbers.

  • Best-Selling Minivan: Toyota Sienna (99,865) vs. Dodge Caravan (98,983)
  • Best-Selling Pony Car: Chevrolet Camaro (81,495) vs. Ford Mustang (65,381)
  • Best-Selling Small Car: Toyota Corolla (219,250) vs. Chevy Cruze (215,057)
  • #3 Best-Selling Mid-Size (behind Camry and Altima): Ford Fusion (226,445) vs. Honda Accord (217,958)

Brand/Company Volume % November 2011 November 2010 DSR %* November 2011 November 2010
Smart 96.21 414 211 88.36 17 9
Chrysler 92.23 18,577 9,664 84.54 743 403
Mini 70.50 4,750 2,786 63.68 190 116
Jeep 49.76 36,246 24,202 43.77 1,450 1,008
Mercedes-Benz 47.17 26,796 18,208 41.28 1,072 759
Dodge 42.70 30,317 21,246 36.99 1,213 885
Volkswagen 40.73 28,412 20,189 35.10 1,136 841
Kia 39.12 37,007 26,601 33.55 1,480 1,108
Land Rover 30.73 3,820 2,922 25.50 153 122
Hyundai 21.82 49,610 40,723 16.95 1,984 1,697
Nissan 21.48 76,754 63,184 16.62 3,070 2,633
Mazda 20.44 18,432 15,304 15.62 737 638
Ford 20.23 160,560 133,544 15.42 6,422 5,564
Volvo 18.78 4,844 4,078 14.03 194 170
Chevrolet 9.63 128,907 117,588 5.24 5,156 4,900
Ram 7.22 20,414 19,040 2.93 817 793
BMW 7.09 21,521 20,097 2.80 861 837
GMC 6.81 29,470 27,590 2.54 1,179 1,150
Toyota 6.68 118,502 111,077 2.42 4,740 4,628
Lexus 6.68 19,458 18,240 2.41 778 760
Audi 3.58 9,700 9,365 -0.57 388 390
Infiniti 3.01 8,428 8,182 -1.11 337 341
Cadillac -5.56 11,145 11,801 -9.34 446 492
Honda -6.19 74,016 78,899 -9.94 2,961 3,287
Porsche -6.66 2,255 2,416 -10.40 90 101
Buick -7.21 10,880 11,725 -10.92 435 489
Acura -7.55 9,909 10,718 -11.25 396 447
Saab -10.33 356 397 -13.91 14 17
Mitsubishi -13.26 3,735 4,306 -16.73 149 179
Subaru -15.08 17,657 20,792 -18.47 706 866
Lincoln -17.56 6,305 7,648 -20.86 252 319
Jaguar -18.08 915 1,117 -21.36 37 47
Suzuki -21.87 1,822 2,332 -24.99 73 97
Fiat NA 1,618 NA NA 65 NA
COMPANIES
Chrysler Group 44.53 107,172 74,152 38.75 4,287 3,090
Nissan NA 19.36 85,182 71,366 14.58 3,407 2,974
Jag/Land Rover 17.23 4,735 4,039 12.54 189.4 168
BMW Group 14.81 26,271 22,883 10.21 1,051 953
Ford Mo Co 13.25 166,865 147,338 8.72 6,675 6,139
General Motors 6.91 180,402 168,739 2.64 7,216 7,031
Toyota Mo Co 6.68 137,960 129,317 2.42 5,518 5,388
American Honda -6.35 83,925 89,617 -10.10 3,357 3,734

*Brands and companies are displayed in descending order according to their percentage change in volume sales. There were 25 selling days in November 2011 and 24 selling days in November 2010, so the change in monthly sales volume will be different than the change in average daily sales rate (DSR) for each brand/company.

Read more..

October 2011: Pillowcases of Candy Edition [UPDATE]

11/02/2011   [Original: Autoblog]
Category: By the Numbers

Some automakers returned from trick or treating last night with pillowcases full of great sales numbers, and others wish they had stopped at a few more houses.

The biggest winner continues to be the Chrysler Group, which for the month of October 2011 posted a sales gain of 27 percent versus the same month last year. The Pentastar's ghoulishly good numbers are due among other things to Jeep, which enjoyed positively trending sales across the board except for the Grand Cherokee and a stellar performance from the Chrysler 200/Dodge Avenger duo. The new 200 alone added 11,205 sales to replace the Sebring's achievement of 2,221 sales last October.

As for the other domestics, Ford Motor Company put up a 6.25-percent increase with no thanks to Lincoln, which was down 10.83 percent. General Motors, meanwhile, barely eked out increased sales of 1.71 percent thanks to a strong enough showing by Chevrolet (6.04 percent) to balance out negative numbers from GMC, Buick and Cadillac.

Volkswagen continues to be a standout brand, backing up last month's gains of 35.57 percent with an industry-leading 39.55 percent performance in October. Honda and Toyota, however, continue to quietly lose sales. Ostensibly, blame can at least be partially attributed to the continued effects on production issues stemming back to the natural disasters suffered by Japan earlier this year.

Check out the rest of last month's sales numbers in the table below.

Brand/Company Vol. % Oct-11 Oct-10 DSR %* Oct-11 Oct-10
Volkswagen 39.55 28,028 20,084 44.92 1,078 744
Mini 37.09 5,415 3,950 42.36 208 146
Chrysler 28.39 21,244 16,547 33.32 817 613
Mercedes-Benz 28.17 24,449 19,076 33.10 940 707
Audi 25.80 10,225 8,128 30.64 393 301
Jeep 25.47 35,733 28,480 30.29 1,374 1,055
Dodge 24.85 33,734 27,020 29.65 1,297 1,001
Hyundai 22.85 52,402 42,656 27.57 2,015 1,580
Volvo 22.60 4,899 3,996 27.31 188 148
Nissan 22.06 75,484 61,843 26.75 2,903 2,290
Kia 20.81 37,690 31,199 25.45 1,450 1,156
Ram 20.71 21,836 18,090 25.35 840 670
BMW 13.50 21,873 19,272 17.86 841 714
Ford 12.59 161,709 143,624 16.92 6,220 5,319
Land Rover 10.65 3,273 2,958 14.90 126 110
Chevrolet 6.04 131,804 124,294 10.12 5,069 4,603
Jaguar 2.47 1,327 1,295 6.41 51 48
Mazda 1.74 18,326 18,013 5.65 705 667
Acura 0.94 11,115 11,011 4.83 428 408
Honda -0.66 87,218 87,800 3.16 3,355 3,252
GMC -4.61 31,609 33,136 -0.94 1,216 1,227
Suzuki -4.70 1,947 2,043 -1.03 75 76
Toyota -6.78 115,954 124,383 -3.19 4,460 4,607
Buick -7.02 11,687 12,569 -3.44 450 466
Lincoln -10.83 6,094 6,834 -7.40 234 253
Smart -10.90 327 367 -7.47 13 14
Subaru -11.62 20,081 22,720 -8.22 772 841
Cadillac -11.93 11,795 13,393 -8.54 454 496
Infiniti -13.47 6,862 7,930 -10.14 264 294
Lexus -14.22 18,092 21,091 -10.92 696 781
Porsche -14.24 2,270 2,647 -10.94 87 98
Mitsubishi -14.34 4,378 5,111 -11.05 168 189
Saab -54.52 337 741 -52.57 13 27
Fiat 1,965 0 76 0
COMPANIES
Chrysler Group 27.04 114,512 90,137 31.93 4,404 3,338
Nissan NA 18.02 82,346 69,773 22.56 3,167 2,584
BMW Group 17.51 27,288 23,222 22.03 1,050 860
